<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oikofugic Design &#187; Science</title>
	<atom:link href="http://www.oikofugic.com/blog/catts/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oikofugic.com/blog</link>
	<description>Oikofugic Design Css Webdesign</description>
	<lastBuildDate>Sat, 10 Dec 2011 10:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geminids:the year 2009</title>
		<link>http://www.oikofugic.com/blog/archives/2009/12/16/geminidsthe-year-2009/</link>
		<comments>http://www.oikofugic.com/blog/archives/2009/12/16/geminidsthe-year-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:23:27 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=928</guid>
		<description><![CDATA[Geminid meteor shower 09 Excellent pic by Wally Pacholka at http://www.astropics.com/ Related Posts:Hidden WorldsRealitySupernatural SouthportThe birdsSnowy Southport]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2009/12/16/geminidsthe-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home: The movie</title>
		<link>http://www.oikofugic.com/blog/archives/2009/05/15/home-the-movie/</link>
		<comments>http://www.oikofugic.com/blog/archives/2009/05/15/home-the-movie/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:42:15 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=827</guid>
		<description><![CDATA[Planet Earth: Home A film by Yann Arthus-Bertrand. His Website Related Posts:Another post called &#8216;perspective&#8217;Meteor strike CanadaLaughing bearRe-Visiting the pastRush 2007]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2009/05/15/home-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not at this time</title>
		<link>http://www.oikofugic.com/blog/archives/2009/01/22/i-am-not-at-this-time/</link>
		<comments>http://www.oikofugic.com/blog/archives/2009/01/22/i-am-not-at-this-time/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:11:19 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[computer control]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=742</guid>
		<description><![CDATA[Clever enough To Shoot Sub-atomic particles around a giant magnetized tunnel. However I do pocess many skills, and i like reading. (retaining the information is often a problem.) Obviously listen to some rush, A counter culture. caught in a culture culture. Is that who? A petri dish of micro organisms whisper in your ear. &#8216;ὀργανισμός [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2009/01/22/i-am-not-at-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the grunge of macabre history versus the clinical precision of the scalpel</title>
		<link>http://www.oikofugic.com/blog/archives/2009/01/08/the-grunge-of-macabre-history-versus-the-clinical-precision-of-the-scalpel/</link>
		<comments>http://www.oikofugic.com/blog/archives/2009/01/08/the-grunge-of-macabre-history-versus-the-clinical-precision-of-the-scalpel/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:21:34 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=709</guid>
		<description><![CDATA[The drill the drill . The grippy tongues This image is in the public domain because its copyright has expired. Check out &#8216;in ancient Egypt&#8217; Related Posts:Ruined castles with historic interestHidden WorldsSt Cuthbert ChurchtownMetallica Live Manchester Zoom picsThe Killers Las Vegas 19 09 09]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2009/01/08/the-grunge-of-macabre-history-versus-the-clinical-precision-of-the-scalpel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Worlds</title>
		<link>http://www.oikofugic.com/blog/archives/2009/01/02/hidden-worlds/</link>
		<comments>http://www.oikofugic.com/blog/archives/2009/01/02/hidden-worlds/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:25:46 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=697</guid>
		<description><![CDATA[pictures from a scanning electron microscope in the nano-scale. zinc oxide nanorods, by Michael Oliveri zinc oxide nanorods, by Michael Oliveri nanorods other zinc oxide structures, by Michael Oliveri Element gallium and the growth of silicon oxide nanowires, by Michael Oliveri Germanium balls and zinc oxide wires, by Michael Oliveri Get a little more detail [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2009/01/02/hidden-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a model solar system</title>
		<link>http://www.oikofugic.com/blog/archives/2008/09/04/building-a-model-solar-system/</link>
		<comments>http://www.oikofugic.com/blog/archives/2008/09/04/building-a-model-solar-system/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 23:34:39 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Nikon D40]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/archives/2008/09/04/building-a-model-solar-system/</guid>
		<description><![CDATA[Stage 2 Phase 5 I am actually getting a little ahead of myself here, and first have to attatch the Ceres gear and Ceres itself. Ceres also designated 1 Ceres, is the smallest identified dwarf planet in the Solar System and the only one in the asteroid belt. It was discovered on January 1, 1801, [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2008/09/04/building-a-model-solar-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar eclipse (partial) Aug 2008</title>
		<link>http://www.oikofugic.com/blog/archives/2008/08/01/solar-eclipse-partail-aug-2008/</link>
		<comments>http://www.oikofugic.com/blog/archives/2008/08/01/solar-eclipse-partail-aug-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:46:34 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/archives/2008/08/01/solar-eclipse-partail-aug-2008/</guid>
		<description><![CDATA[From Southport North West UK Lat:53.677188 Lon:-3.021240 10.46am bst Picture taken nikon d40 1/4000 f25 through a photo negative held over lens Related Posts:Total Lunar EclipsePhotographyiPhone post testIntroducing my Nikon D40Synchronicity]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2008/08/01/solar-eclipse-partail-aug-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t figure my boiler, how can I figure the universe.</title>
		<link>http://www.oikofugic.com/blog/archives/2008/07/23/cant-figure-my-boiler-how-can-i-figure-the-universe/</link>
		<comments>http://www.oikofugic.com/blog/archives/2008/07/23/cant-figure-my-boiler-how-can-i-figure-the-universe/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:03:20 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/archives/2008/07/23/cant-figure-my-boiler-how-can-i-figure-the-universe/</guid>
		<description><![CDATA[Bang.. The milkyway galaxy Tis home. Credit: Knut Lundmark, Copyright Lund Observatory. There is also a nice explanation of the picture/drawing here. Lets have another look.. Infrared image of the core of the Milky Way galaxy So some facts for you. The stellar disk of the Milky Way galaxy is approximately 100,000 light years in [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2008/07/23/cant-figure-my-boiler-how-can-i-figure-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I broke Earths moon,</title>
		<link>http://www.oikofugic.com/blog/archives/2008/07/10/i-broke-earths-moon/</link>
		<comments>http://www.oikofugic.com/blog/archives/2008/07/10/i-broke-earths-moon/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:49:34 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/archives/2008/07/10/i-broke-earths-moon/</guid>
		<description><![CDATA[and smashed the orbits of Phobos and Deimos. In part 2 of building a model solar system. See part 1 here. Phase 2. Will be adding the gear wheel for the earth and moon system, plus the Earth itself. Unfortunately the moon snapped off in the construction stage. Now how is this likely to effect [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2008/07/10/i-broke-earths-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Smartie is back</title>
		<link>http://www.oikofugic.com/blog/archives/2008/05/21/blue-smartie-is-back/</link>
		<comments>http://www.oikofugic.com/blog/archives/2008/05/21/blue-smartie-is-back/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:51:31 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[My planet]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/archives/2008/05/21/blue-smartie-is-back/</guid>
		<description><![CDATA[But check out the non-artificial ingredient Cyanobacteria.. Sounds interesting right? Better known as blue-green algae, blue-green bacteria or Cyanophyta. I also didn&#8217;t know that algae simply refers to any aquatic organism capable of photosynthesis. So now ya know. cyanobacteria spirulina spirulina There are pills, concoctions, I shouldn&#8217;t be surprised It gets stranger, or more interesting [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2008/05/21/blue-smartie-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

