<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oikofugic Design</title>
	<atom:link href="http://www.oikofugic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oikofugic.com/blog</link>
	<description>Oikofugic Design Css Webdesign</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horse</title>
		<link>http://www.oikofugic.com/blog/archives/2010/03/01/horse/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/03/01/horse/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:22:40 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1067</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/03/01/horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality</title>
		<link>http://www.oikofugic.com/blog/archives/2010/02/28/reality/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/02/28/reality/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:39:54 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1065</guid>
		<description><![CDATA[I used to write carefree and simple, without the consideration of readers,
Spontaneous, in the moment, but where was that, planning the moment gone,
And I would love to take you into a different understanding, If I could reason it myself.
Restricted licence, a conciousness decision, a lapse of understanding.#
Glimmpse, You twiddle your wedding ring, you survey your [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/02/28/reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centering text on the canvas in photoshop</title>
		<link>http://www.oikofugic.com/blog/archives/2010/02/11/centering-text-on-the-canvas-in-photoshop/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/02/11/centering-text-on-the-canvas-in-photoshop/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:13:45 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1056</guid>
		<description><![CDATA[Photoshop tip
Centering text on the canvas in photoshop

It&#8217;s been bugging me for a while, getting used to what where familiar functions in corel photopaint.
For eg. Right click on text, a drop down box appears: Arrange &#8211; Align and distribute &#8211; to center of document.
Easy when you know.
But what about photoshop:
I found the answer here, also [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/02/11/centering-text-on-the-canvas-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom3 beta</title>
		<link>http://www.oikofugic.com/blog/archives/2010/02/05/lightroom3-beta/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/02/05/lightroom3-beta/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:44:15 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Webby]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1051</guid>
		<description><![CDATA[from this as was photographed:

to this with a little filter selenium tone

Just a filter, but looks good I think. Need to check out more tuts. More later
]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/02/05/lightroom3-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/31/avatar/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/31/avatar/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:57:29 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1041</guid>
		<description><![CDATA[Well today I went to see this film, expectations high, although I must admit I still haven&#8217;t watched Titanic, so disregard any director faith input.
Friends love the film. Amazing.. Fantastic etc. 

I did enjoy the 3d aspect, very nice, particularly the cognac ad that preceded the feature.
And all is going well into the first half [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/31/avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Church</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/29/red-church/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/29/red-church/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:54:06 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1038</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/29/red-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird feeder</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/26/bird-feeder/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/26/bird-feeder/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:48:47 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1035</guid>
		<description><![CDATA[I&#8217;m twitching, and I don&#8217;t have an inherited neuropsychiatric disorder.

]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/26/bird-feeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/26/photoshop-tutorial/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/26/photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:59:48 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1028</guid>
		<description><![CDATA[Light Burst.

The tutorial can be found here: photoshop essentials
Not too bad for a first attempt, and very nice to follow instructions.. Cheers







Note to self: Align text in photoshop:  Control plus a then v&#8230;  
Some more text tuts you might want to try.
]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/26/photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorials</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/14/photoshop-tutorials/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/14/photoshop-tutorials/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:10:05 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1021</guid>
		<description><![CDATA[Hay, so I&#8217;m doing another tutorial, but this time I&#8217;m going to post my progress rather than hide it away on the old hard drive:

So the night has drawn to an end, brew followed swiftly by bed.. Maybe I&#8217;ll get around to finishing this one.
20-plus more stages to go, I&#8217;ve done the easy bit. See [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/14/photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bokeh</title>
		<link>http://www.oikofugic.com/blog/archives/2010/01/13/bokeh/</link>
		<comments>http://www.oikofugic.com/blog/archives/2010/01/13/bokeh/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:32:11 +0000</pubDate>
		<dc:creator>By Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.oikofugic.com/blog/?p=1011</guid>
		<description><![CDATA[The term comes from the Japanese word boke, which means &#8220;blur&#8221; or &#8220;haze&#8221;,
and anyway I haven&#8217;t been in town for a while and this beast needs updating.
So without further ado:

You know what, I think it was in Veerle&#8217;s blog, but I can&#8217;t find it,
And in a basic attempt to upgrade my photoshop and illustrator skills [...]]]></description>
		<wfw:commentRss>http://www.oikofugic.com/blog/archives/2010/01/13/bokeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
